Industry statistics - United Kingdom
Value of National Agrochemical Market in € '000
Agricultural and Horticultural use
| YEAR | HERBICIDES | FUNGICIDES | INSECTICIDES | OTHER | TOTAL |
| 2010 | 257,749 | 230,545 | 35,100 | 65,240 | 588,634 |
| 2009 | 278,701 | 238,467 | 33,915 | 73,450 | 624,533 |
| 2008 | 236,328 | 234,522 | 33,068 | 69,806 | 573,754 |
| 2007 | 244,366 | 201,738 | 37,196 | 63,671 | 546,971 |
| 2006 | 204,820 | 192,101 | 34,879 | 55,412 | 487,213 |
| 2005 | 218,407 | 193,177 | 37,693 | 54,089 | 503,366 |
| 2004 | 283,720 | 231,300 | 43,350 | 60,740 | 619,110 |
| 2003 | 267,379 | 188,694 | 35,712 | 50,856 | 542,641 |
| 2002 | 254,673 | 215,858 | 39,340 | 65,444 | 575,315 |
| 2001 | 269,720 | 169,750 | 42,193 | 64,834 | 546,497 |
...
Active Ingredients in '000 kilos
Agricultural and Horticultural use
| YEAR | HERBICIDES | FUNGICIDES | INSECTICIDES | OTHER | TOTAL |
| 2010 | no data | no data | no data | no data | no data |
| 2009 | 11,800 | 4,884 | 621 | 2,737 | 20,042 |
| 2008 | 11,499 | 5,522 | 718 | 4,514 | 22,253 |
| 2007 | 16,194 | 6,988 | 744 | 4,066 | 27,992 |
| 2006 | 10,235 | 4,587 | 559 | 3,120 | 18,501 |
| 2005 | 11,813 | 4,362 | 897 | 3,899 | 20,971 |
| 2004 | 15,793 | 5,015 | 939 | 4,609 | 26,356 |
| 2003 | 15,060 | 4,160 | 881 | 3,678 | 23,779 |
| 2002 | 12,250 | 4,723 | 643 | 3,498 | 21,114 |
| 2001 | 11,817 | 3,628 | 857 | 3,874 | 20,176 |
...
Number of Employees at 31 December
| YEAR | R&D & TECHNICAL SERVICES | PRODUCTION / LOGISTICS | SALES / MARKETING | ADMINISTRATION | TOTAL |
| 2010 | 354 | 669 | 348 | 247 | 1,618 |
| 2009 | 216 | 435 | 323 | 154 | 1,128 |
| 2008 | 241 | 975 | 449 | 361 | 2,026 |
| 2007 | 236 | 952 | 460 | 374 | 2,022 |
| 2006 | 262 | 1,215 | 471 | 381 | 2,329 |
| 2005 | 256 | 1,355 | 493 | 490 | 2,594 |
| 2004 | 263 | 1,157 | 425 | 383 | 2,228 |
| 2003 | 235 | 1,348 | 451 | 403 | 2,437 |
| 2002 | 337 | 1,435 | 465 | 543 | 2,780 |
| 2001 | 417 | 1,423 | 517 | 438 | 2,795 |
...





