Industry statistics - Switzerland
Value of National Agrochemical Market in € '000
Agricultural and Horticultural use
| YEAR | HERBICIDES | FUNGICIDES | INSECTICIDES | OTHER | TOTAL |
| 2010 | 34,600 | 26,200 | 7,700 | 4,500 | 73,000 |
| 2009 | 33,500 | 24,800 | 7,000 | 4,200 | 69,500 |
| 2008 | 34,300 | 25,400 | 7,500 | 5,500 | 72,700 |
| 2007 | 33,200 | 24,950 | 7,400 | 5,550 | 71,100 |
| 2006 | 34,600 | 28,700 | 8,200 | 6,000 | 77,500 |
| 2005 | 36,194 | 28,774 | 10,387 | 4,774 | 80,129 |
| 2004 | 34,742 | 28,632 | 8,942 | 4,329 | 76,645 |
| 2003 | 36,240 | 31,100 | 8,550 | 4,690 | 80,580 |
| 2002 | 37,100 | 33,360 | 8,520 | 5,210 | 84,190 |
| 2001 | 40,760 | 32,360 | 8,970 | 4,980 | 87,070 |
...
Active Ingredients in '000 kilos
Agricultural and Horticultural use
| YEAR | HERBICIDES | FUNGICIDES | INSECTICIDES | OTHER | TOTAL |
| 2010 | 610 | 600 | 170 | 45 | 1,425 |
| 2009 | 650 | 620 | 180 | 50 | 1,500 |
| 2008 | 620 | 640 | 160 | 20 | 1,440 |
| 2007 | 625 | 658 | 161 | 21 | 1,465 |
| 2006 | 595 | 638 | 105 | 21 | 1,359 |
| 2005 | 627 | 621 | 124 | 20 | 1,392 |
| 2004 | 626 | 626 | 113 | 20 | 1,386 |
| 2003 | 692 | 692 | 133 | 21 | 1,477 |
| 2002 | 732 | 732 | 120 | 23 | 1,526 |
| 2001 | 656 | 706 | 179 | 21 | 1,562 |
...
Number of Employees at 31 December
| YEAR | R&D & TECHNICAL SERVICES | PRODUCTION / LOGISTICS | SALES / MARKETING | ADMINISTRATION | TOTAL |
| 2010 | 950 | 900 | 700 | 350 | 2,900 |
| 2009 | 950 | 900 | 700 | 350 | 2,900 |
| 2008 | 950 | 1,000 | 650 | 350 | 2,950 |
| 2007 | 900 | 950 | 650 | 350 | 2,850 |
| 2006 | 900 | 1,000 | 700 | 350 | 2,950 |
| 2005 | 850 | 950 | 700 | 350 | 2,850 |
| 2004 | 850 | 1,000 | 750 | 350 | 2,950 |
| 2003 | 950 | 950 | 650 | 350 | 2,900 |
| 2002 | 950 | 850 | 700 | 350 | 2,850 |
| 2001 | 750 | 850 | 700 | 250 | 2,550 |
...





