Industry statistics - Netherlands
Value of National Agrochemical Market in € '000
Agricultural and Horticultural use
| YEAR | HERBICIDES | FUNGICIDES | INSECTICIDES | OTHER | TOTAL |
| 2010 | 77,955 | 117,977 | 6,470 | 101,405 | 303,807 |
| 2009 | 76,788 | 122,979 | 6,632 | 97,170 | 303,569 |
| 2008 | 87,833 | 133,941 | 5,665 | 87,719 | 315,158 |
| 2007 | 77,481 | 133,364 | 5,080 | 88,281 | 304,206 |
| 2006 | 72,049 | 113,565 | 4,821 | 77,407 | 267,842 |
| 2005 | 69,501 | 116,875 | 4,946 | 68,980 | 260,302 |
| 2004 | 71,518 | 123,289 | 5,870 | 66,181 | 266,858 |
| 2003 | 72,764 | 106,948 | 7,112 | 72,830 | 259,054 |
| 2002 | 79,044 | 123,835 | 44,792 | 15,809 | 263,480 |
| 2001 | 76,362 | 102,611 | 47,726 | 11,931 | 238,630 |
...
Active Ingredients in '000 kilos
Agricultural and Horticultural use
| YEAR | HERBICIDES | FUNGICIDES | INSECTICIDES | OTHER | TOTAL |
| 2010 | 2,429 | 3,506 | 198 | 3,049 | 9,182 |
| 2009 | 2,318 | 3,712 | 200 | 2,933 | 9,163 |
| 2008 | 2,857 | 4,357 | 184 | 2,853 | 10,251 |
| 2007 | 2,736 | 4,709 | 179 | 3,117 | 10,741 |
| 2006 | 2,533 | 3,980 | 173 | 2,724 | 9,410 |
| 2005 | 2,482 | 4,181 | 176 | 2,470 | 9,309 |
| 2004 | 2,443 | 4,200 | 200 | 2,252 | 9,095 |
| 2003 | 2,210 | 3,230 | 216 | 2,212 | 7,868 |
| 2002 | 2,215 | 3,582 | 186 | 2,090 | 8,073 |
| 2001 | 2,172 | 3,628 | 227 | 1,840 | 7,867 |
...
Number of Employees at 31 December
| YEAR | R&D & TECHNICAL SERVICES | PRODUCTION / LOGISTICS | SALES / MARKETING | ADMINISTRATION | TOTAL |
| 2010 | 72 | 115 | 95 | 33 | 315 |
| 2009 | 89 | 142 | 83 | 35 | 349 |
| 2008 | 85 | 247 | 123 | 73 | 528 |
| 2007 | 83 | 249 | 121 | 79 | 532 |
| 2006 | 98 | 205 | 139 | 65 | 507 |
| 2005 | 101 | 226 | 144 | 76 | 547 |
| 2004 | 133 | 291 | 152 | 76 | 652 |
| 2003 | 145 | 345 | 143 | 61 | 694 |
| 2002 | 142 | 341 | 159 | 104 | 746 |
| 2001 | 156 | 361 | 142 | 111 | 770 |
...





