Industry statistics - Belgium
Value of National Agrochemical Market in € '000
Agricultural and Horticultural use
| YEAR | HERBICIDES | FUNGICIDES | INSECTICIDES | OTHER | TOTAL |
| 2010 | 68,580 | 60,375 | 30,199 | 9,986 | 169,140 |
| 2009 | 75,020 | 70,361 | 27,897 | 11,394 | 184,672 |
| 2008 | 82,132 | 76,299 | 27,089 | 11,044 | 196,573 |
| 2007 | 74,923 | 69,872 | 26,145 | 10,850 | 181,790 |
| 2006 | 78,072 | 59,143 | 24,704 | 8,784 | 170,703 |
| 2005 | 77,200 | 59,497 | 24,563 | 8,150 | 169,410 |
| 2004 | 80,203 | 52,170 | 28,526 | 8,181 | 169,080 |
| 2003 | 73,668 | 53,458 | 23,866 | 8,358 | 159,350 |
| 2002 | 65,123 | 52,785 | 21,891 | 7,487 | 147,286 |
| 2001 | 69,845 | 47,620 | 20,538 | 8,549 | 146,852 |
...
Active Ingredients in '000 kilos
Agricultural and Horticultural use
| YEAR | HERBICIDES | FUNGICIDES | INSECTICIDES | OTHER | TOTAL |
| 2010 | 1,746 | 1,456 | 655 | 614 | 4,471 |
| 2009 | 2,041 | 2,221 | 803 | 620 | 5,685 |
| 2008 | 2,416 | 2,544 | 795 | 772 | 6,527 |
| 2007 | 2,606 | 2,625 | 581 | 1,031 | 6,843 |
| 2006 | 3,009 | 2,351 | 812 | 771 | 6,943 |
| 2005 | 2,427 | 2,293 | 607 | 768 | 6,095 |
| 2004 | 2,677 | 2,222 | 588 | 610 | 6,097 |
| 2003 | 2,552 | 2,102 | 617 | 670 | 5,941 |
| 2002 | 2,116 | 1,813 | 538 | 550 | 5,017 |
| 2001 | 2,345 | 1,595 | 560 | 566 | 5,066 |
...
Number of Employees at 31 December
| YEAR | R&D & TECHNICAL SERVICES | PRODUCTION / LOGISTICS | SALES / MARKETING | ADMINISTRATION | TOTAL |
| 2010 | 69 | 808.5 | 97 | 84.5 | 1,059 |
| 2009 | 54 | 921 | 100 | 181 | 1,256 |
| 2008 | 50 | 910 | 82 | 161 | 1,203 |
| 2007 | 54 | 914 | 84 | 180 | 1,232 |
| 2006 | 52 | 916 | 82 | 175 | 1,225 |
| 2005 | 63 | 1,156 | 104 | 181 | 1,504 |
| 2004 | 50 | 908 | 75 | 162 | 1,195 |
| 2003 | 42 | 1,100 | 84 | 159 | 1,385 |
| 2002 | 34 | 20 | 87 | 19 | 160 |
| 2001 | 44 | 19 | 87 | 28 | 178 |
...





