Industry statistics - Austria
Value of National Agrochemical Market in € '000
Agricultural and Horticultural use
| YEAR | HERBICIDES | FUNGICIDES | INSECTICIDES | OTHER | TOTAL |
| 2010 | 52,919 | 36,400 | 14,813 | 6,645 | 110,777 |
| 2009 | 52,644 | 34,541 | 15,603 | 5,759 | 108,547 |
| 2008 | 52,410 | 30,771 | 17,841 | 6,024 | 107,046 |
| 2007 | 44,392 | 26,185 | 15,695 | 5,836 | 92,108 |
| 2006 | 39,354 | 26,429 | 10,703 | 4,386 | 80,872 |
| 2005 | 36,508 | 23,851 | 12,094 | 3,655 | 76,108 |
| 2004 | 36,508 | 23,851 | 12,094 | 3,655 | 76,108 |
| 2003 | 38,132 | 26,771 | 12,311 | 3,934 | 81,148 |
| 2002 | 35,866 | 24,929 | 11,138 | 4,856 | 76,786 |
| 2001 | 41,060 | 24,380 | 12,668 | 4,842 | 82,950 |
...
Active Ingredients in '000 kilos
Agricultural and Horticultural use
| YEAR | HERBICIDES | FUNGICIDES | INSECTICIDES | OTHER | TOTAL |
| 2010 | 1,390 | 1,593 | 83 | 217 | 3,342 |
| 2009 | 1,407 | 1,618 | 88 | 260 | 3,373 |
| 2008 | 1,589 | 1,738 | 98 | 283 | 3,708 |
| 2007 | 1,573 | 1,451 | 103 | 237 | 3,364 |
| 2006 | 1,439 | 1,163 | 66 | 149 | 2,817 |
| 2005 | 1,329 | 1,174 | 130 | 244 | 2,877 |
| 2004 | 1,329 | 1,174 | 130 | 244 | 2,877 |
| 2003 | 1,295 | 1,460 | 74 | 219 | 3,048 |
| 2002 | 1,314 | 1,041 | 81 | 258 | 2,694 |
| 2001 | 1,317 | 1,088 | 94 | 322 | 2,821 |
...
Number of Employees at 31 December
| YEAR | R&D & TECHNICAL SERVICES | PRODUCTION / LOGISTICS | SALES / MARKETING | ADMINISTRATION | TOTAL |
| 2010 | 34.5 | 184 | 107 | 53.5 | 379 |
| 2009 | 34 | 153 | 101 | 55 | 343 |
| 2008 | 32 | 155 | 96 | 47 | 330 |
| 2007 | 29 | 144 | 83 | 33 | 289 |
| 2006 | 28 | 67 | 81 | 43 | 219 |
| 2005 | 27 | 125 | 98 | 25 | 275 |
| 2004 | 27 | 125 | 98 | 25 | 275 |
| 2003 | 27 | 123 | 99 | 23 | 272 |
| 2002 | 26 | 120 | 98 | 27 | 271 |
| 2001 | 28 | 123 | 101 | 37 | 289 |
...





